One Pearl Bank Project Details
Project Details | One Pearl Bank |
Location | 1 Pearl Bank, Singapore, 169016 |
District | 03 |
Developer | Areca Investment Pte Ltd subsidary of CapitaLand |
Developer’s License No. | C1336 |
Site Area | 7,653 sqm/82,376 sqft |
GFA | 56,998.8 sqm/ 613,530 sqft |
Project Account No. | DBS Bank Limited for Project Account No 003-700133-3 of Areca Investment Pte Ltd |
No. of Storeys | Single Tower Block with 12 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 00189L TS 22 at Pearl Bank / Outram Road |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 774 Residential Units Including Studio Apartments A Penthouses Ranging in size from 430 sqft to 2,800 sqft |
No. of Storey | Comprises Two Curved 39-storey towers 18 Sky Allotment Gardens Close To 200 Plots |
No. of Car Park Lots | 620 lots + 5 handicapped lots |
Architect | Serie+Multiply (a Joint venture between London-based Serie Architects and Singapore-based Multiply Architects) |
Expected Date of TOP | 1 December 2023 |
Expected Date of Legal Completion | 1 December 2026 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.